<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkers &#187; WordPress</title>
	<atom:link href="http://www.thinkers.com/wordpress/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkers.com/wordpress</link>
	<description>Web Services for the Bed &#38; Breakfast Industry</description>
	<lastBuildDate>Sat, 27 Mar 2010 21:45:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordPress Theme: Achromatic</title>
		<link>http://www.thinkers.com/wordpress/2009/08/wordpress-theme-achromatic/</link>
		<comments>http://www.thinkers.com/wordpress/2009/08/wordpress-theme-achromatic/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.thinkers.com/wordpress/2009/08/wordpress-theme-achromatic/</guid>
		<description><![CDATA[So as I post this I am fiddling around with yet another new theme I found wandering the Internet. I think it might serve Thinkers better as it evolves. I still love &#8220;Love the Orange&#8221;, but this might get across the messages I am conveying slightly better. So some simple tweaks are in progress to [...]]]></description>
			<content:encoded><![CDATA[<p>So as I post this I am fiddling around with yet another new theme I found wandering the Internet. I think it might serve Thinkers better as it evolves. I still love &#8220;Love the Orange&#8221;, but this might get across the messages I am conveying slightly better. So some simple tweaks are in progress to make it pretty and fit my color scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkers.com/wordpress/2009/08/wordpress-theme-achromatic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review: MapPress WordPress Plugin</title>
		<link>http://www.thinkers.com/wordpress/2009/06/review-mappress-wordpress-plugin/</link>
		<comments>http://www.thinkers.com/wordpress/2009/06/review-mappress-wordpress-plugin/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thinkers.com/wordpress/?p=56</guid>
		<description><![CDATA[I stumbled across a great little plugin that takes advantage of the Google Maps API. The best part is you do not need to worry about any coding. Just install the plugin and add your points of interest (via address) and hey presto you have a functional map on your site, with the added feature [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across a great little plugin that takes advantage of the <strong>Google Maps API</strong>. The best part is you do not need to worry about any coding. Just install the plugin and add your points of interest (via address) and hey presto you have a functional map on your site, with the added feature of directions. It integrated very nicely in to our <a title="Example of MapPress" href="http://www.swantowninn.com/reservations/maps-and-directions/" target="_self">B&amp;B web site</a>.</p>
<p>It gives you the ability to add a map to either a page of a post. In my example we have added a few maps to some of the posts we have in the Attractions section.</p>
<p>So go take a look: <a title="Google Map Plugin" href="http://wphostreviews.com/mappress/" target="_self">MapPress Google Map Plugin</a></p>
<p>If your in your WordPress plugins section just search for &#8220;MapPress&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkers.com/wordpress/2009/06/review-mappress-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irresistible</title>
		<link>http://www.thinkers.com/wordpress/2009/04/irresistible/</link>
		<comments>http://www.thinkers.com/wordpress/2009/04/irresistible/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://www.thinkers.com/wordpress/?p=51</guid>
		<description><![CDATA[I happened upon this theme from WooThemes.
I think it is perfect for the active blogger/twitter/flickr fanatic!
Check it out!
]]></description>
			<content:encoded><![CDATA[<p>I happened upon this theme from <a href="http://www.woothemes.com/">WooThemes</a>.</p>
<p>I think it is perfect for the active blogger/twitter/flickr fanatic!</p>
<p><a href="http://www.woothemes.com/demo/?t=25">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkers.com/wordpress/2009/04/irresistible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Sitemap Generator</title>
		<link>http://www.thinkers.com/wordpress/2009/03/simple-sitemap-generator/</link>
		<comments>http://www.thinkers.com/wordpress/2009/03/simple-sitemap-generator/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.thinkers.com/wordpress/?p=44</guid>
		<description><![CDATA[I found this great little plugin to add a sitemap from a user perspective. It was extremely simple to setup. Just create a page, follow the instructions in the plugin, and hey presto a sitemap!
Get it here: PS Auto Sitemap
]]></description>
			<content:encoded><![CDATA[<p>I found this great little plugin to add a sitemap from a user perspective. It was extremely simple to setup. Just create a page, follow the instructions in the plugin, and hey presto a sitemap!</p>
<p>Get it here: <a href="http://wordpress.org/extend/plugins/ps-auto-sitemap/">PS Auto Sitemap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkers.com/wordpress/2009/03/simple-sitemap-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffeeshop Theme</title>
		<link>http://www.thinkers.com/wordpress/2009/03/coffeeshop-theme/</link>
		<comments>http://www.thinkers.com/wordpress/2009/03/coffeeshop-theme/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://www.thinkers.com/wordpress/?p=22</guid>
		<description><![CDATA[I was mindlessly surfing around and came across this WordPress template. At $75 it is a great theme for a small cafe or coffee shop. A little tweaking could customize it a little more for a particular business.
I really liked the different elements. The daily specials, pertinent info like opening times and contact details.
So check [...]]]></description>
			<content:encoded><![CDATA[<p>I was mindlessly surfing around and came across this <a href="http://www.press75.com/demos/cafepress/">WordPress template</a>. At $75 it is a great theme for a small cafe or coffee shop. A little tweaking could customize it a little more for a particular business.</p>
<p>I really liked the different elements. The daily specials, pertinent info like opening times and contact details.</p>
<p>So <a href="http://www.press75.com/demos/cafepress/">check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkers.com/wordpress/2009/03/coffeeshop-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
